Prices may vary depending upon customization. |
||||||
| Name | Diameter |
Height |
Price |
|||
| Firepits/Rings | ||||||
| Big Bear | 45in | 24in | $300 | |||
| Grizzly | 40in | 24in | $275 | |||
| Papa Bear | 30in | 18in | $230 | |||
| Mama Bear | 24in | 16in | $200 | |||
| Baby Bear | 20in | 16in | $180 | |||
| Bear Bottoms - Includes three legs | ||||||
| Big Bear Bottom | 45in | $60 | ||||
| Grizzly Bottom | 40in | $55 | ||||
| Papa's Bottom | 30in | $45 | ||||
| Mama's Bottom | 24in | $40 | ||||
| Baby's Bottom | 20in | $35 | ||||
| Lids | ||||||
| Big Heavy Duty | 45in | $55 | ||||
| Big Heavy Duty - 1/2 Lid | 45in | $50 | ||||
| Big Standard | 45in | $50 | ||||
| Big Standard - 1/2 Lid | 45in | $40 | ||||
| Grizzly Heavy Duty | 40in | $50 | ||||
| Grizzly Heavy Duty - 1/2 Lid | 40in | $45 | ||||
| Grizzly Standard | 40in | $45 | ||||
| Grizzly Standard - 1/2 Lid | 40in | $35 | ||||
| Papa Heavy Duty | 30in | $40 | ||||
| Papa Heavy Duty - 1/2 Lid | 30in | $35 | ||||
| Papa Standard | 30in | $35 | ||||
| Papa Standard - 1/2 Lid | 30in | $25 | ||||
| Mama Heavy Duty | 24in | $35 | ||||
| Mama Heavy Duty - 1/2 Lid | 24in | $30 | ||||
| Mama Standard | 24in | $30 | ||||
| Mama Standard - 1/2 Lid | 24in | $20 | ||||
| Baby Heavy Duty | 20in | $30 | ||||
| Baby Heavy Duty - 1/2 Lid | 20in | $25 | ||||
| Baby Standard | 20in | $25 | ||||
| Baby Standard - 1/2 Lid | 20in | $20 | ||||
| Grill Top Bars (1/2" Steel Rod) | $3 per foot | |||||
| Paw Handles | ||||||
| Tubular | All Sizes | $5 | ||||
| Horseshoes | All Sizes | $5 | ||||
| Bear Coat | ||||||
| High Temp Paint - Black | All Sizes | $20 | ||||
| Available Custom Cutouts | ||||||
| Antelope | ||||||
| Any Brands | ||||||
| Bear | ||||||
| Bucking Horse | ||||||
| Bucking Horse w/ Rider | ||||||
| Buffalo | ||||||
| Bull Rider | ||||||
| Cowboy w/ Rifle | ||||||
| Cowboy w/ Saddle | ||||||
| Coyote | ||||||
| Deer | ||||||
| Donkey | ||||||
| Elk | ||||||
| Fish | ||||||
| Horse | ||||||
| Horse and Carriage | ||||||
| Horse Head | ||||||
| Indian | ||||||
| Moose | ||||||
| Mule | ||||||
| Stagecoach | ||||||
| Stars and Moons | ||||||
| Steer head | ||||||
| Texas Star | ||||||
| Custom Ranch Names and Logos | ||||||
DISCLAIMER: Be cautious when handling Big Bears or firepits. Both are dangerous. When in use and immediately after use, firepits are EXTREMELY HOT to the touch (and bears are still dangerous). Grilling food directly on firepit lids is not recommended. It is recommended, however, that children should always be supervised when Bears (and firepits) are nearby. Be sure to check with your local fire department for any laws regarding firepit use. |
||||||
We hope the quality of your Big Bear Firepit/Ring will provide you with warmth, comfort, and pleasure for many years to come. Enjoy the great outdoors! (Please don't feed the bears) Created and Maintained by: Ignition Media LLC |
||||||